Camera |
|
Format Equivalent: | 24 mm |
Aperture: | f/1.7 |
Focus: | 1 m to ∞
|
Normal and Slow Motion: | 100-6400 (Normal) |
Night: | 100-12800 (Normal) |
Photo | 12 MP: 100-6400
|
48MP Photo: | 1/8000-2 s
|
Burst Shooting: | 12 MP, 3/5/7 frames |
Automatic Exposure Bracketing (AEB): | 12 MP, 3/5/7 frames at 0.7 EV step |
Timed: | 12 MP, 2/3/5/7/10/15/20/30/60 s |
Photo Format |
* Recording frame rates. The corresponding video plays as slow-motion video. 4K/100fps and HLG/D-Log M only support H.265 coding. |
Video Format |
|
HLG/D-Log M: |
|
4K: | 1-3x |
FHD: | 1-4x |
Camera: |
|
Medium Tele Camera: | 1/1.3″ CMOS, Effective Pixels: 48 MP |
Tele Camera: | 1/2″ CMOS, Effective Pixels: 12 MP
FOV:84° Format Equivalent:24mm Aperture: f/2.8-f/11 |
Medium Tele Camera: | FOV: 35° Format Equivalent: 70mm Aperture: f/2.8 Focus: 3 m to ∞ |
Tele Camera: | FOV: 15°
|
Normal and Slow Motion: | 100-6400 (Normal) 400-1600 (D-Log) 100-1600 (D-Log M) 100-1600 (HLG) |
Night: | 800-12800 (Normal) |
Photo | 100-6400
|
Medium Tele Camera: | 2-1/8000 s |
Tele Camera: | 2-1/8000 s
|
Medium Tele Camera: | 8064×6048 |
Tele Camera: | 4000×3000
|
Single Shot: | 20 MP |
Burst Shooting: | 20 MP, 3/5/7 frames |
Automatic Exposure Bracketing (AEB): | 20 MP, 3/5 frames at 0.7 EV step |
Timed: | 20 MP, 2/3/5/7/10/15/20/30/60 s |
Single Shot: | 12 MP or 48 MP |
Burst Shooting: | 12 MP or 48 MP, 3/5/7 frames |
Automatic Exposure Bracketing (AEB): | 12 MP or 48 MP, 3/5 frames at 0.7 EV step |
Timed: | 12 MP: 2/3/5/7/10/15/20/30/60 s |
Single Shot: | 12 MP |
Burst Shooting: | 12 MP, 3/5/7 frames |
Automatic Exposure Bracketing (AEB): | 12 MP, 3/5 frames at 0.7 EV step |
Timed: | 12 MP, 2/3/5/7/10/15/20/30/60 s
Apple ProRes 422 HQ/422/422 LT |
5.1K: | 5120×2700@24/25/30/48/50fps |
DCI 4K: | 4096×2160@24/25/30/48/50/60/120*fps |
4K: | 3840×2160@24/25/30/48/50/60/120*fps H.264/H.265 |
5.1K: | 5120×2700@24/25/30/48/50fps |
DCI 4K: | 4096×2160@24/25/30/48/50/60/120*fps |
4K: | 3840×2160@24/25/30/48/50/60/120*fps |
FHD: | 1920×1080@24/25/30/48/50/60/120*/200*fps * Recording frame rates. The corresponding video plays as slow-motion video. |
4K: | 3840×2160@24/25/30/48/50/60fps H.264/H.265 |
4K: | 3840×2160@24/25/30/48/50/60fps |
FHD: | 1920×1080@24/25/30/48/50/60fps |
4K: | 3840×2160@24/25/30/48/50/60fps H.264/H.265 |
4K: | 3840×2160@24/25/30/50/60fps |
FHD: | 1920×1080@24/25/30/50/60fps Only the Cine version supports ProRes recording.
Only the Cine version supports ProRes recording.
|
ProRes 422 HQ: | 3772 Mbps |
ProRes 422: | 2514 Mbps |
ProRes 422 LT: | 1750 Mbps |
H.264/H.265: | 160 Mbps |
ProRes 422 HQ: | 1768 Mbps |
ProRes 422: | 1178 Mbps |
ProRes 422 LT: | 821 Mbps |
H.264/H.265: | 160 Mbps |
ProRes 422 HQ: | 1768 Mbps |
ProRes 422: | 1178 Mbps |
ProRes 422 LT: | 821 Mbps |